Skip to content
+49 36920 71 8 71 info@golf-eisenach.de
Zeit Hole Champ. Men Medal Men Champ. Ladies Medal Ladies Strokes Par Player Zähler
00:01 1 346 307 5 4
00:16 2 179 147 13 3
00:28 3 31 283 9 4
00:43 4 267 232 15 4
00:58 5 346 284 11 4
01:13 6 390 342 3 4
01:28 7 523 437 7 5
00:45 8 117 104 17 3
01:57 9 530 478 1 5
Out 3015 2614 36
02:34 10 513 456 2 5
02:51 11 152 141 16 3
03:03 12 287 241 14 4
03:18 13 331 296 12 4
03:33 14 371 322 6 4
03:48 15 266 223 18 4
04:03 16 436 397 4 5
04:20 17 189 169 8 3
04:32 18 459 400 10 5
In 3004 2635 37
Out 3015 2614 36
Total 6019 5249 73
An den Anfang scrollen